

1 ea DOOSAN PUMA 2000SY CNC TURNING CENTER
Sub-Spindle, Y-Axis, C-Axis in Both Spindles, Automatic Tool Presetter
| Max Swing Over Bed | 23.6″ |
| Max Swing over the Carriage | 21.6″ |
| Max Turning Diameter | 13″ |
| Max Distance Between Spindles | 33.8″ |
| Chuck Size | 8″ |
| Spindle Bore | 2.99″ |
| Bar Capacity | 2.625″ |
| Cross Travel (X-Axis) | 9.84″ |
| Longitudinal Travel (Z-Axis) | 22.8″ |
| Y Travel (Y-Axis) | 3.94″ |
| Bar Capacity | 2.65″ |
| Swing | 23.6″ |
| Turning Diameter | 11.8″ |
| Distance Between Centers | 20.07″ |
| Turret | 12 |
| Live Tooling | Milling |
| Y-Axis Travel | 4.13” |
1 ea Doosan Lynx 220LM
| Swing over bed | 20.0″ |
| Swing over carriage | 11.4″, |
| Maximum turning diameter | 9.8″ |
| Maximum turning length | 20.0 |
| X axis travel | 6.9″ |
| Z axis travel | 21.6” |
2 ea Akira Seiki SL-30
| Chuck Size | 8.25″, |
| Bar Capacity | 2″ |
| Swing | 24″ |
| Turning Diameter | 15″ |
| Distance Between Centers | 28″ |
| Turret | 12 Station |
CNC Plasma Cutter
Torchmate Plasma Cutter
4’x8′ water table capable of cutting up to ¾” steel, stainless, aluminum, and copper as well as complex 1 dimensional shapes
CNC Water Jet
| Cutting x-axis travel* | 10′ |
| Cutting y-axis-travel* | 5′ 2″ |
| Cutting z-axis travel* | 12″ |
| X-axis table size | 12′ 2″ |
| Y-axis table size | 5′ 8″ |
| Material supports slat size | 4″ x 14 gauge |
| Speed | 500″/min |
| Linear axis repeatability* | ±0.001” |
| Linear axis accuracy* | ±0.003” |
*As well as complex 1-dimensional shapes
